Fedor Odds
Fedor steals glory from latest heavyweight villain, Brock Lesnar Not surprisingly, the sportsbooks have already released the opening odds, which according to Best Fight Odds has Lesnar as the -135.
- Bellator 198: Fedor vs. Mir odds & betting lines. UFC/MMA odds comparison service. Compare the latest UFC/MMA fight odds and betting lines from the top online sportsbooks.
- Bellator 237 fight card, odds, picks. Fedor Emelianenko -137 vs. Quinton Jackson +110: Rampage has fought infrequently, as has Emelianenko. Both men have also fought 'big name' opposition when.
- The main event will see Chael Sonnen face Fedor Emelianenko and in the co-main event Benson Henderson will fight Saad Awad. The winner of the main will go on to fight in the Bellator Heavyweight Grand Prix later this year. The fight card in full is below along with the latest Bellator Betting Odds.
This Saturday night Oct 13th Bellator 208 is on at the Nassau Coliseum in Long Island, New York and will have the second semifinal of the Heavyweight Grand Prix. The main event will see Chael Sonnen face Fedor Emelianenko and in the co-main event Benson Henderson will fight Saad Awad. The winner of the main will go on to fight in the Bellator Heavyweight Grand Prix later this year. The fight card in full is below along with the latest Bellator Betting Odds.
Bellator 208 Fedor vs. Sonnen Fight Card
Bellator 208 Main card (Paramount / DAZN 9pm ET/ 2am BST)
Fedor Emelianenko vs. Chael Sonnen (Heavyweight Grand Prix SemiFinal)
Benson Henderson vs. Saad Awad
Cheick Kongo vs. Timothy Johnson
Alexander Shlemenko vs. Anatoly Tokov
Henry Corrales vs. Andy Main
Preliminary Fight Vard (Paramount Network / DAZN 7pm ET/ 11pm BST)
Tommy Espinosa vs. Suhrob Aidarbekov
Frank Buenafuente vs. James Gonzalez
Jeremy Puglia vs. Eric Olsen
Mike DiOrio vs. Andrews Rodriguez
Zarrukh Adashev vs. Christian Medina
Ryan Castro vs. Dennis Buzukia
Jerome Mickle vs. Nick Fiore
Robson Gracie Jr. vs. Jamal Pottinger
Jennifer Chieng vs. Jessica Ruiz
Shaquan Moore vs. D. Meshkhoradze
Bellator 208 Betting Odds
The requested Live MMA Betting Odds are not found.
Most likely, the event is already finished!
Best Bellator Betting Sites
MMA Betting Site | Bonus | Rating | USA? | Review | Visit | |
5Dimes MMA Sportsbook | $520 | Our review | Bet Now! | |||
888Sport UFC Betting | $ | Our review | Bet Now! | |||
Intertops Sportsbook - UFC Betting | $200 | Our review | Bet Now! | |||
YouWager.eu Sports Betting Site | $1000 | Our review | Bet Now! | |||
MyBookie UFC Betting | $1000 | Our review | Bet Now! | |||
BetUS - USA UFC Betting | $2500 | Our review | Bet Now! | |||
Jazzsports USA / CA Betting | $300 | Our review | Bet Now! |
Fedor Doudtchik
Wins: | 1 |
Ranking: | 1496 |
Born: | 1982-07-04 (Age 38) |
Country: | BLR |
Bet Rating: | 52 weeks:/ 4 weeks: |
Pracharapol Khamsaman
Wins: | 0 |
Ranking: | |
Born: | |
Country: | THA |
Bet Rating: | 52 weeks:/ 4 weeks: |
vs.
Fedor Werdum Odds
2001 Uzbekistan F1 Futures
Semifinal
Fedor Vs Rampage Odds
2021-03-10
Hard
Score
Fedor Doudtchik | 6 | 6 |
Pracharapol Khamsaman | 1 | 4 |
Check out our football betting predictions with the latest odds.
Fedor Vs Sonnen Odds
Fedor Vs Rampage Odds
Fedor Doudtchik v Pracharapol Khamsaman Head-to-Head
Year | Round | Tournament | Surface | Winner | Loser | Score | Odds | Stats |
---|---|---|---|---|---|---|---|---|
17/2001 | SF | Uzbekistan F1 Futures | Hard | Fedor Doudtchik | Pracharapol Khamsaman | 6-1 6-4 |
Overeem Odds
Other Interesting H2H stats:
Player 1 | Player 2 | |
---|---|---|
Tommy Robredo | Jeremy Chardy | H2H 2-1 |
Jiri Vesely | Daniel Gimeno-Traver | H2H 2-2 |
Andrea Collarini | Orlando Luz | H2H 3-0 |
Denis Istomin | Leonardo Mayer | H2H 2-1 |
Dustin Brown | Ruben Bemelmans | H2H 4-2 |
Nick Kyrgios | Ivo Karlovic | H2H 4-1 |
Mikhail Kukushkin | Martin Klizan | H2H 2-1 |
Andrea Arnaboldi | Andrej Martin | H2H 2-1 |
Juan Pablo Ficovich | Camilo UGO Carabelli | H2H 2-1 |
Rafael Nadal | Lucas Pouille | H2H 2-1 |
Fernando Verdasco | Ernests Gulbis | H2H 4-1 |
Sergiy Stakhovsky | Feliciano Lopez | H2H 3-2 |
Christopher O'Connell | Mitchell Krueger | H2H 2-1 |
Damir Dzumhur | Peter Gojowczyk | H2H 2-1 |
Yannick Mertens | Pablo Vivero Gonzalez | H2H 2-1 |
Kei Nishikori | Pablo Andujar | H2H 4-1 |
Pedro Sakamoto | Emilio Gomez | H2H 3-0 |
Nicolas Mahut | Paolo Lorenzi | H2H 4-1 |
Richard Gasquet | Robin Haase | H2H 7-1 |
Viktor Troicki | Evgeny Donskoy | H2H 5-0 |
Fedor Doudtchik: Recently Played
32 / 2014Kazakhstan F11 Futures | Hard | |||
R32 | L | Timur Khabibulin | 6-2 6-2 | |
FQ | L | Sardor Pulatov | ||
41 / 2013Kazakhstan F6 Futures | Hard | |||
R32 | L | Ilia Shatskiy | 6-4 3-6 7-6(3) | |
FQ | W | Jose-Manuel Roman-Gomez | 7-6(5) 6-0 | |
17 / 2013Greece F4 Futures | Hard | |||
SFQ | L | Louis Donczyk | 7-6(1) 6-2 | |
QFQ | W | Vinzent Banzer | 6-1 6-1 | |
16 / 2013Greece F3 Futures | Hard | |||
QFQ | L | Antonio Massara | 6-3 6-2 | |
10 / 2013Ukraine F3 Futures | Hard | |||
SFQ | L | Lukas Mugevicius | 3-6 7-6(5) 6-2 | |
9 / 2013Kazakhstan F2 Futures | Hard | |||
FQ | L | Pietro Licciardi | 6-1 7-6(4) | |
SFQ | W | Gennady Ushakov | 6-2 6-2 | |
8 / 2013Kazakhstan F1 Futures | Hard | |||
R32 | L | Alexander Kudryavtsev | 6-4 6-4 | |
FQ | W | Bolat Mamyr | 6-2 7-5 | |
43 / 2012Kazakhstan F9 Futures | Hard | |||
R32 | L | Andrey Kumantsov | 7-6(1) Retired | |
FQ | W | Sergey Dyakonov | 6-7(5) 6-1 6-1 | |
SFQ | W | Roman Khassanov | 6-4 4-6 6-0 | |
42 / 2012Kazakhstan F8 Futures | Hard | |||
R32 | L | George Tsivadze | 6-3 3-6 7-6(4) | |
FQ | W | Daniil Michshenko | 6-0 6-0 | |
32 / 2012Latvia F1 Futures | Clay | |||
SFQ | L | Simas Malakauskas | 6-3 6-3 | |
31 / 2012Lithuania F1 Futures | Clay | |||
R16 | L | Ivan Nedelko | 6-2 6-2 | |
R32 | W | Julius Tverijonas | 4-6 6-3 6-0 | |
FQ | W | Aleksas Tverijonas | 6-2 3-6 6-2 |
Fedor Bader Odds
View more...Pracharapol Khamsaman: Recently Played
39 / 2005Bangkok | Hard | |||
SFQ | L | Satoshi Iwabuchi | 6-3 6-1 | |
QFQ | W | Putporn Chantawannop | 3-6 6-4 6-3 | |
45 / 2003Thailand F1 Futures | Hard | |||
QFQ | L | Koji Motomura | 7-6(2) 7-6(9) | |
39 / 2003Bangkok | Hard | |||
FQ | L | Petr Luxa | 6-1 7-5 | |
SFQ | W | Putporn Chantawannop | 6-1 6-1 | |
49 / 2002Bangkok Challenger | Hard | |||
SFQ | L | Herbert Wiltschnig | 3-6 6-0 6-3 | |
QFQ | W | Vijay Kannan | 6-4 7-6(10) | |
46 / 2002Thailand F2 Futures | Hard | |||
SFQ | L | Tiago Godinho | 7-5 6-2 | |
45 / 2002Thailand F1 Futures | Hard | |||
SFQ | L | Martin Slanar | 6-3 6-4 | |
49 / 2001Bangkok Challenger | Hard | |||
SFQ | L | Frank Moser | 6-1 6-2 | |
48 / 2001Philippines F1 Futures | Hard | |||
SFQ | L | Vjekoslav Skenderovic | 6-2 4-6 7-5 | |
47 / 2001Vietnam F1 Futures | Hard | |||
SFQ | L | Vjekoslav Skenderovic | 6-7(6) 6-4 6-3 | |
46 / 2001Thailand F2 Futures | Hard | |||
R32 | L | Raven Klaasen | 6-3 6-4 | |
45 / 2001Thailand F1 Futures | Hard | |||
FQ | L | Yusmawan Fahmi | 5-7 6-1 6-3 | |
SFQ | W | Charupol Rintranurak | 6-3 6-0 | |
41 / 2001Hong Kong F2 Futures | Hard | |||
R32 | L | Harel Srugo | 7-5 6-1 | |
FQ | W | Kenneth Wong | 6-0 6-1 | |
SFQ | W | Warwick Foy | 6-2 6-1 | |
40 / 2001Hong Kong F1 Futures | Hard | |||
SFQ | L | Hyun-Joon Suk | 6-2 6-2 | |
32 / 2001Chinese Taipei F2 Futures | Hard | |||
SFQ | L | Sonchat Ratiwatana | 5-2 Retired | |
31 / 2001Chinese Taipei F1 Futures | Hard | |||
FQ | L | Ryuso Tsujino | 6-3 6-1 |
Fedor Doudtchik vs Pracharapol Khamsaman h2h tennis stats & betting tips.
Check out our soccer betting predictions with the latest odds.
We have head-to-head results and stats for all ITF, WTA & ATP tennis matches since 1969. Enter any two player's names in the search boxes at the top of this page for H2H tennis stats.