Wsm 2008 Winner
2001 World's Strongest Man from Victoria Falls, Zambia. This video includes all of the qualifying heats and the finals. 2008-12-11 09:53:00 Explaining that the popularity of strongman is only increasing in Norway, 2001 World's Strongest Man winner Svend Karlsen told IronMind® today that he bought the Norwegian television rights for the 2008 MET-Rx World's Strongest Man contest. Bill Kazmaier is the only American on the short list of the World’s Strongest Man Hall of Fame. In 1980, five nations were represented at WSM – the most ever for the competition up to that point.
Host city | Charleston, West Virginia |
---|---|
Winner | Mariusz Pudzianowski |
Nations participating | 12 |
Athletes participating | 30 |
Valletta 2009 → |
Wsm 2011
The 2008 World's Strongest Man was the 31st edition of World's Strongest Man and was won by Mariusz Pudzianowski from Poland. It was his fifth and record breaking title. Derek Poundstone from the United States finished second, and Dave Ostlund also from the United States finished third after finishing sixth the previous year. The contest was held at Charleston, West Virginia.[1]
Qualifying heats[edit]
Heat 1[edit]
# | Name | Nationality | Pts |
---|---|---|---|
1 | Derek Poundstone | United States | 29 |
2 | Jason Bergmann | United States | 27.5 |
3 | Mark Felix | United Kingdom | 26 |
4 | Stefán Sölvi Pétursson | Iceland | 19 |
5 | Jarek Dymek | Poland | 18.5 |
6 | Igor Werner | Germany | 6 |
Heat 2[edit]
# | Name | Nationality | Pts |
---|---|---|---|
1 | Phil Pfister | United States | 27.5 |
2 | Sebastian Wenta | Poland | 25 |
3 | Johannes Årsjö | Sweden | 22.5 |
4 | Richard Skog | Norway | 22.5 |
5 | Oli Thompson | United Kingdom | 19.5 |
6 | Tobias Ide | Germany | 8 |
Heat 3[edit]
# | Name | Nationality | Pts |
---|---|---|---|
1 | Tarmo Mitt | Estonia | 28.5 |
2 | Terry Hollands | United Kingdom | 26.5 |
3 | Kevin Nee | United States | 23.5 |
4 | Elbrus Nigmatullin | Russia | 18.5 |
5 | Janne Virtanen | Finland | 18 |
6 | Jean-Francois Caron | Canada | 11 |
Heat 4[edit]
# | Name | Nationality | Pts |
---|---|---|---|
1 | Mariusz Pudzianowski | Poland | 29 |
2 | Arild Haugen | Norway | 25 |
3 | Brian Shaw | United States | 21 |
4 | Laurence Shahlaei | United Kingdom | 20 |
5 | Louis-Philippe Jean | Canada | 19.5 |
6 | Brian Siders | United States | 11.5 |
Wsm 2008 Winners
Heat 5[edit]
# | Name | Nationality | Pts |
---|---|---|---|
1 | Travis Ortmayer | United States | 31.5 |
2 | Dave Ostlund | United States | 28 |
3 | Jimmy Marku | United Kingdom | 23.5 |
4 | Magnus Samuelsson | Sweden | 19.5 |
5 | Raivis Vidzis | Latvia | 14.5 |
6 | Florian Trimpl | Germany | 9 |
Final results[edit]
#[1] | Name[1] | Nationality[1] | Pts[1] |
---|---|---|---|
1 | Mariusz Pudzianowski | Poland | 58.5 |
2 | Derek Poundstone | United States | 53.5 |
3 | Dave Ostlund | United States | 49.5 |
4 | Phil Pfister | United States | 44.5 |
5 | Travis Ortmayer | United States | 39.5 |
6 | Sebastian Wenta | Poland | 38 |
7 | Tarmo Mitt | Estonia | 30.5 |
8 | Arild Haugen | Norway | 26 |
9 | Jason Bergmann | United States | 25 |
10 | Terry Hollands | United Kingdom | 19 |
Wsm 2008 Winner Jeopardy
References[edit]
- ^ abcde'theworldsstrongestman.com'. Archived from the original on 4 January 2010. Retrieved 2010-01-16.
External links[edit]
Preceded by 2007 World's Strongest Man | World's Strongest Man | Succeeded by 2009 World's Strongest Man |